Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 11002 | 10321 | 10566 | 593 | 3081 | 1295935 | 4152 | 73962 | 72249 | 77017 |
Jun 2025 | 75847 | 75221 | 75520 | 400 | 317 | 9037032 | 400 | 75520 | 75221 | 75847 |
Totals | 10332967 | 4552 | 149482 | 147470 | 152864 | |||||
Generated by Webalizer Version 2.23 |