Usage statistics for web1.bidnapper.com

Summary Period: November 2025
Generated 18-Nov-2025 08:38 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 271431
Total Files 267759
Total Pages 268933
Total Visits 2981
Total kB Files 25249704
Total Unique Sites 941
Total Unique URLs 144
Total Unique Referrers 188
Total Unique User Agents 312
. Avg Max
Hits per Hour 3769 10204
Hits per Day 90477 160323
Files per Day 89253 158359
Pages per Day 89644 158957
Sites per Day 313 550
Visits per Day 993 1495
kB Files per Day 8416568 15769152
Hits by Response Code
Code 200 - OK 98.65% 267759
Code 206 - Partial Content 0.00% 8
Code 301 - Moved Permanently 0.01% 22
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.05% 129
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 1.29% 3496
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.00% 10

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
16 87343 32.18% 85900 32.08% 86392 32.12% 1061 35.59% 410 43.57% 7403743 29.32%
17 160323 59.07% 158359 59.14% 158957 59.11% 1495 50.15% 550 58.45% 15769152 62.45%
18 23765 8.76% 23500 8.78% 23584 8.77% 435 14.59% 151 16.05% 2076809 8.23%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2920 8760 3.23% 2879 8638 3.23% 2897 8691 3.23% 240859 722577 2.86%
1 3032 9097 3.35% 3017 9051 3.38% 3019 9057 3.37% 254786 764358 3.03%
2 2926 8778 3.23% 2882 8646 3.23% 2885 8655 3.22% 238946 716837 2.84%
3 4138 12414 4.57% 4095 12285 4.59% 4112 12338 4.59% 390157 1170470 4.64%
4 4595 13785 5.08% 4524 13572 5.07% 4569 13709 5.10% 436873 1310619 5.19%
5 4347 13042 4.80% 4332 12996 4.85% 4339 13018 4.84% 426155 1278465 5.06%
6 4173 12519 4.61% 4154 12464 4.65% 4159 12477 4.64% 407702 1223107 4.84%
7 251 755 0.28% 251 753 0.28% 251 755 0.28% 25935 77804 0.31%
8 307 923 0.34% 304 913 0.34% 304 914 0.34% 32944 98831 0.39%
9 4161 12483 4.60% 4100 12300 4.59% 4115 12346 4.59% 426475 1279426 5.07%
10 4719 14158 5.22% 4684 14054 5.25% 4687 14061 5.23% 473925 1421774 5.63%
11 5254 15763 5.81% 5068 15205 5.68% 5097 15291 5.69% 479653 1438958 5.70%
12 4945 14836 5.47% 4892 14678 5.48% 4911 14733 5.48% 486369 1459106 5.78%
13 4743 14231 5.24% 4716 14148 5.28% 4724 14173 5.27% 477408 1432223 5.67%
14 5317 15952 5.88% 5192 15578 5.82% 5266 15799 5.87% 519109 1557328 6.17%
15 5453 16360 6.03% 5414 16244 6.07% 5432 16297 6.06% 537076 1611228 6.38%
16 4936 14810 5.46% 4918 14755 5.51% 4921 14763 5.49% 484575 1453726 5.76%
17 3734 11202 4.13% 3672 11016 4.11% 3705 11117 4.13% 327313 981938 3.89%
18 3483 10449 3.85% 3449 10347 3.86% 3448 10346 3.85% 297772 893317 3.54%
19 3416 10248 3.78% 3325 9975 3.73% 3346 10040 3.73% 292012 876036 3.47%
20 3338 10016 3.69% 3308 9924 3.71% 3315 9946 3.70% 292707 878121 3.48%
21 3415 10247 3.78% 3382 10147 3.79% 3388 10164 3.78% 294643 883929 3.50%
22 3443 10330 3.81% 3399 10197 3.81% 3416 10250 3.81% 289414 868241 3.44%
23 3424 10273 3.78% 3291 9873 3.69% 3331 9993 3.72% 283761 851283 3.37%

Top 30 of 144 Total URLs
# Hits kB F URL
1 144863 53.37% 11338290 44.90% /webalizer/usage_202511.html
2 65056 23.97% 7888142 31.24% /webalizer/usage_202510.html
3 48417 17.84% 5810369 23.01% /webalizer/usage_202308.html
4 3405 1.25% 1070 0.00% /
5 1279 0.47% 144406 0.57% /webalizer/usage_202409.html
6 158 0.06% 363 0.00% /webalizer/
7 125 0.05% 1339 0.01% /webalizer/usage_202303.html
8 98 0.04% 959 0.00% /webalizer/usage_202009.html
9 98 0.04% 822 0.00% /webalizer/usage_202108.html
10 97 0.04% 900 0.00% /webalizer/usage_201903.html
11 97 0.04% 975 0.00% /webalizer/usage_202111.html
12 93 0.03% 927 0.00% /webalizer/usage_202109.html
13 93 0.03% 1706 0.01% /webalizer/usage_202209.html
14 91 0.03% 931 0.00% /webalizer/usage_202104.html
15 91 0.03% 1161 0.00% /webalizer/usage_202112.html
16 91 0.03% 1131 0.00% /webalizer/usage_202301.html
17 90 0.03% 776 0.00% /webalizer/usage_201904.html
18 88 0.03% 771 0.00% /webalizer/usage_202103.html
19 87 0.03% 689 0.00% /webalizer/usage_202210.html
20 86 0.03% 794 0.00% /webalizer/usage_202212.html
21 84 0.03% 303 0.00% /html/
22 84 0.03% 910 0.00% /webalizer/usage_202207.html
23 83 0.03% 764 0.00% /webalizer/usage_201911.html
24 83 0.03% 666 0.00% /webalizer/usage_202010.html
25 81 0.03% 720 0.00% /webalizer/usage_202204.html
26 80 0.03% 643 0.00% /webalizer/usage_201912.html
27 79 0.03% 609 0.00% /webalizer/usage_201907.html
28 78 0.03% 612 0.00% /webalizer/usage_202002.html
29 78 0.03% 946 0.00% /webalizer/usage_202205.html
30 77 0.03% 582 0.00% /webalizer/usage_202008.html

Top 10 of 144 Total URLs By kB F
# Hits kB F URL
1 144863 53.37% 11338290 44.90% /webalizer/usage_202511.html
2 65056 23.97% 7888142 31.24% /webalizer/usage_202510.html
3 48417 17.84% 5810369 23.01% /webalizer/usage_202308.html
4 1279 0.47% 144406 0.57% /webalizer/usage_202409.html
5 30 0.01% 2852 0.01% /webalizer/usage_202503.html
6 27 0.01% 2784 0.01% /webalizer/usage_202403.html
7 27 0.01% 2714 0.01% /webalizer/usage_202404.html
8 29 0.01% 2698 0.01% /webalizer/usage_202408.html
9 27 0.01% 2634 0.01% /webalizer/usage_202507.html
10 26 0.01% 2583 0.01% /webalizer/usage_202502.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 144863 53.37% 1251 43.30% /webalizer/usage_202511.html
2 3405 1.25% 677 23.43% /
3 48417 17.84% 382 13.22% /webalizer/usage_202308.html
4 65056 23.97% 137 4.74% /webalizer/usage_202510.html
5 1279 0.47% 78 2.70% /webalizer/usage_202409.html
6 84 0.03% 37 1.28% /html/
7 158 0.06% 31 1.07% /webalizer/
8 27 0.01% 18 0.62% /webalizer/usage_202507.html
9 54 0.02% 10 0.35% /webalizer/usage_202302.html
10 93 0.03% 9 0.31% /webalizer/usage_202209.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 144863 53.37% 1256 43.64% /webalizer/usage_202511.html
2 3405 1.25% 656 22.79% /
3 48417 17.84% 383 13.31% /webalizer/usage_202308.html
4 65056 23.97% 141 4.90% /webalizer/usage_202510.html
5 1279 0.47% 78 2.71% /webalizer/usage_202409.html
6 158 0.06% 57 1.98% /webalizer/
7 84 0.03% 38 1.32% /html/
8 93 0.03% 12 0.42% /webalizer/usage_202209.html
9 54 0.02% 10 0.35% /webalizer/usage_202302.html
10 12 0.00% 9 0.31% /webalizer/usage_202505.html

Top 30 of 941 Total Sites
# Hits Files kB F Visits Hostname
1 134170 49.43% 134170 50.11% 10518836 41.66% 1222 40.99% 94.25.168.238
2 54293 20.00% 54293 20.28% 6608950 26.17% 91 3.05% 212.34.129.169
3 48368 17.82% 48368 18.06% 5809639 23.01% 375 12.58% 37.139.53.220
4 10479 3.86% 10479 3.91% 1275603 5.05% 36 1.21% 185.21.49.102
5 10201 3.76% 10201 3.81% 807050 3.20% 3 0.10% 91.84.99.54
6 2425 0.89% 2425 0.91% 395 0.00% 29 0.97% 91.225.162.89
7 920 0.34% 504 0.19% 3396 0.01% 1 0.03% 51.77.43.170
8 665 0.24% 665 0.25% 74703 0.30% 76 2.55% 109.191.119.101
9 408 0.15% 408 0.15% 47588 0.19% 3 0.10% 5.16.79.246
10 360 0.13% 360 0.13% 40152 0.16% 8 0.27% 77.222.97.171
11 331 0.12% 299 0.11% 2266 0.01% 1 0.03% 54.37.252.119
12 303 0.11% 2 0.00% 122 0.00% 1 0.03% 38.242.128.182
13 278 0.10% 241 0.09% 1862 0.01% 2 0.07% 51.68.234.121
14 239 0.09% 147 0.05% 687 0.00% 1 0.03% 54.37.86.223
15 218 0.08% 157 0.06% 1223 0.00% 4 0.13% 95.91.110.210
16 196 0.07% 35 0.01% 2417 0.01% 1 0.03% 195.178.110.108
17 193 0.07% 138 0.05% 1011 0.00% 1 0.03% 51.75.119.153
18 181 0.07% 149 0.06% 1157 0.00% 1 0.03% 193.70.46.175
19 177 0.07% 146 0.05% 1112 0.00% 1 0.03% 54.37.252.192
20 174 0.06% 147 0.05% 1132 0.00% 1 0.03% 193.70.44.235
21 174 0.06% 116 0.04% 850 0.00% 3 0.10% 82.147.88.87
22 172 0.06% 150 0.06% 1158 0.00% 1 0.03% 135.181.213.219
23 171 0.06% 147 0.05% 1123 0.00% 1 0.03% 116.240.149.7
24 171 0.06% 150 0.06% 1159 0.00% 1 0.03% 147.135.213.38
25 170 0.06% 147 0.05% 1126 0.00% 1 0.03% 51.83.9.65
26 169 0.06% 134 0.05% 1026 0.00% 1 0.03% 51.77.218.189
27 169 0.06% 149 0.06% 1146 0.00% 1 0.03% 65.108.125.120
28 165 0.06% 147 0.05% 1127 0.00% 1 0.03% 95.217.109.26
29 164 0.06% 145 0.05% 1105 0.00% 1 0.03% 147.135.213.172
30 164 0.06% 151 0.06% 1154 0.00% 1 0.03% 88.88.246.207

Top 10 of 941 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 134170 49.43% 134170 50.11% 10518836 41.66% 1222 40.99% 94.25.168.238
2 54293 20.00% 54293 20.28% 6608950 26.17% 91 3.05% 212.34.129.169
3 48368 17.82% 48368 18.06% 5809639 23.01% 375 12.58% 37.139.53.220
4 10479 3.86% 10479 3.91% 1275603 5.05% 36 1.21% 185.21.49.102
5 10201 3.76% 10201 3.81% 807050 3.20% 3 0.10% 91.84.99.54
6 665 0.24% 665 0.25% 74703 0.30% 76 2.55% 109.191.119.101
7 408 0.15% 408 0.15% 47588 0.19% 3 0.10% 5.16.79.246
8 360 0.13% 360 0.13% 40152 0.16% 8 0.27% 77.222.97.171
9 127 0.05% 127 0.05% 9303 0.04% 2 0.07% 149.40.52.113
10 136 0.05% 68 0.03% 7733 0.03% 34 1.14% 216.244.66.234

Top 30 of 188 Total Referrers
# Hits Referrer
1 54173 19.96% https://familyicon.ru
2 36654 13.50% https://onlinepharmeasy.shop
3 27323 10.07% http://denrom.ru/
4 27193 10.02% http://diesel-auto-plus.ru/
5 26871 9.90% http://moynaves.ru/
6 26499 9.76% http://obltransavto.ru/
7 26412 9.73% http://okaland.ru/
8 11714 4.32% https://provimedsrx.com
9 10479 3.86% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 9443 3.48% - (Direct Request)
11 4623 1.70% https://xn--m13-psa.com
12 1045 0.38% https://dez-tsentr.ru/
13 470 0.17% https://xn--m14-psa.com
14 408 0.15% https://stoimsya.ru
15 331 0.12% https://xn--ra2-6ua.cc
16 300 0.11% https://pilule-du-lendemain---acheter-en-ligne-i-pill-54.webselfsite.net
17 294 0.11% https://xn--ra2-6ua.com
18 275 0.10% http://circadin2melatonin.swedishforum.se
19 175 0.06% http://200albenza400.iceiy.com
20 175 0.06% http://architectureessaysonline.brushd.com/entry/26696
21 175 0.06% http://ppt.cc/fmZqYx
22 167 0.06% https://xn--krakn33-rt4c.com
23 165 0.06% https://kraken-shop24.com
24 164 0.06% https://xn--krken13-bn4c.com
25 161 0.06% https://xn--krken-ucc.cc
26 161 0.06% https://xn--krken15-bn4c.com
27 160 0.06% https://xn--kran-xva5q.com
28 159 0.06% https://xn--kr-kla.com
29 158 0.06% https://kraken-link2025.com
30 157 0.06% https://xn--kr-qia.com

Top 15 of 312 Total User Agents
# Hits User Agent
1 50058 18.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 49958 18.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 49759 18.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 49597 18.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 49426 18.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 5749 2.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 2713 1.00% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 1560 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 1202 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
10 1168 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
11 1147 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 1031 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 466 0.17% libredtail-http
14 291 0.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 279 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 271431 100.00% 267767 100.00% 25249704 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23